Templates Table

ID OrderNumber CustomerFirstName CustomerLastName Address City State ZipCode HomePhone CellPhone Email DateAdded IPBillDate TotalPaid IPAmount MonthlyPayments CostCenter OrderStatus FormOfPayment MerchantAccount NextBillDate OrderNumber OrderType OrderNumber TrialStatus TrialDays filename file_type created_at
1 6126578 DIEGO OLIVARES 611 SHAVER ST PASADENA TX 77506 8323889220 8323889220 diegooli519@gmail.com 8/23/2023 8/23/2023 3.29 3.29 29.95 11580 Cancelled - CS Credit Card 981112202429313234353637383942485253555859626364656667686970717274757677808182838487889091949596979899100101 9/22/2023 6126578 Telemed 6126578 trial 30 6126578_Telemed_CC_trial_20230823192851.docx docx 2023-08-23 19:28:51
2 3254619 CHARLES RICHARDSON 202 W 8TH AVE JOHNSON CITY TN 37604 3015095583 3015095583 8/23/2023 8/23/2023 0 3.49 34.99 11374 Cancelled - Duplicate P.A.C. 361112202429313234353637383942485253555859626364656667686970717274757677808182838487889091949596979899100101 9/16/2023 3254619 IDTheft 3254619 trial 24 3254619_IDTheft_PAC_trial_20230823193051.docx docx 2023-08-23 19:30:51
3 3254732 GARY RAINES 1508 STIRLING ST COATESVILLE PA 19320 6103843073 6103843073 8/23/2023 8/23/2023 0 3.49 34.99 11878 Cancelled - Duplicate P.A.C. 671112202429313234353637383942485253555859626364656667686970717274757677808182838487889091949596979899100101 9/16/2023 3254732 IDTheft 3254732 trial 24 3254732_IDTheft_PAC_trial_20230823193529.docx docx 2023-08-23 19:35:29
4 2352553 GARY RAINES 1508 STIRLING ST COATESVILLE PA 19320 6103843073 6103843073 8/23/2023 9/1/2023 0 2.95 31.27 11876 Cancelled - Duplicate P.A.C. 971112202429313234353637383942485253555859626364656667686970717274757677808182838487889091949596979899100101 9/22/2023 2352553 Buyers 2352553 trial 21 2352553_Buyers_PAC_trial_20230823194110.docx docx 2023-08-23 19:41:10
5 2352993 MICHAEL ZOFKO 4 E JONES AVE APT 38 STATESBORO GA 30458 9126014186 9126014186 CHRISZOFKO1@GMAIL.COM 8/24/2023 9/2/2023 0 2.95 31.27 11876 Cancelled - Duplicate P.A.C. 631112202429313234353637383942485253555859626364656667686970717274757677808182838487889091949596979899100101 9/23/2023 2352993 Buyers 2352993 trial 21 2352993_Buyers_PAC_trial_20230824144817.docx docx 2023-08-24 14:48:17
6 2352995 KATHLEEN TEBO 202 CONSER ST WINNEBAGO NE 68071 4023854333 4023854333 8/24/2023 9/2/2023 0 2.95 31.27 11876 Cancelled - Duplicate P.A.C. 871112202429313234353637383942485253555859626364656667686970717274757677808182838487889091949596979899100101 9/23/2023 2352995 Buyers 2352995 trial 21 2352995_Buyers_PAC_trial_20230824144913.docx docx 2023-08-24 14:49:13
7 2352997 DANA MAYOR 2109 16TH ST N TEXAS CITY TX 77590 4099452950 4099452950 MISSING 8/24/2023 9/2/2023 0 2.95 31.27 11876 Cancelled - Duplicate P.A.C. 621112202429313234353637383942485253555859626364656667686970717274757677808182838487889091949596979899100101 9/23/2023 2352997 Buyers 2352997 trial 21 2352997_Buyers_PAC_trial_20230824145603.docx docx 2023-08-24 14:56:03
8 6126731 KELLY BURKE 17 ASHTON DR ROCHESTER NY 14624 5853053552 5853053552 kellyc4471@gmail.com 8/24/2023 8/26/2023 0 4.95 29.95 11854 Cancelled - Duplicate P.A.C. 981112202429313234353637383942485253555859626364656667686970717274757677808182838487889091949596979899100101 9/25/2023 6126731 Telemed 6126731 trial 30 6126731_Telemed_PAC_trial_20230824153933.docx docx 2023-08-24 15:39:33
9 6126727 MICHAEL ZOFKO 4 E JONES AVE APT 38 STATESBORO GA 30458 9126014186 9126014186 CHRISZOFKO1@GMAIL.COM 8/24/2023 8/26/2023 0 4.95 29.95 11854 Cancelled - Duplicate P.A.C. 911112202429313234353637383942485253555859626364656667686970717274757677808182838487889091949596979899100101 9/25/2023 6126727 Telemed 6126727 trial 30 6126727_Telemed_PAC_trial_20230824154641.docx docx 2023-08-24 15:46:41
10 2352950 AMBER TAPLEY 89 BATTER RD PINE KNOT KY 42635 6065351440 6065351440 MISSING 8/24/2023 9/2/2023 0 2.95 31.27 11372 Waiting To IP P.A.C. 971112202429313234353637383942485253555859626364656667686970717274757677808182838487889091949596979899100101 9/23/2023 2352950 Buyers 2352950 trial 21 2352950_Buyers_PAC_trial_20230824200415.pdf pdf 2023-08-24 20:04:15

Records Table

ID templates_id created_at
1 1 2023-08-23 19:28:51
2 2 2023-08-23 19:30:51
3 3 2023-08-23 19:35:29
4 4 2023-08-23 19:41:10
5 5 2023-08-24 14:48:17
6 6 2023-08-24 14:49:13
7 7 2023-08-24 14:56:03
8 8 2023-08-24 15:39:33
9 9 2023-08-24 15:46:41
10 5 2023-08-24 20:03:20
11 6 2023-08-24 20:03:45
12 10 2023-08-24 20:04:15